FOUNDRY COMPACT DISCS
| cat no. | artist - title | ||||
| fou.01 | eM - Djinn | ||||
| fou.02 | Eclectronica | ||||
| fou.03 | The Apiary - Descent | ||||
| fou.04 | rhomb - Hidden Topographies | ||||
| fou.05 | eM - Greater than zero, less than one | ||||
| fou.06 | The Foundry - Mote | ||||
| fou.08 | eM - Motor Sessions e.p. | ||||
| fou.08 | eM - Motor Sessions e.p. | fou.08 | eM - Counting from Zero to Zero | ||
| fou.10 | A Foundry Anthology - Lost and Found. | ||||
| fou.11 | Seofon - Zero Point | ||||
| fou.12 | Dean Santomieri - The Boy Beneath the Sea | ||||
| fou.13 | eM - All the Stars Burning Bright | ||||
| fou.14 | Mollusk - Accretions | ||||
| fou.15 | A Foundry Project - 360° | ||||
| fou.16 | Jonathan Hughes - Trillium. | fou.17 | Ben Swire - Equilibrium (Foundry EP Series #1). | fou.18 | eM - Outward (Foundry EP Series #2). | fou.19 | SUB.TERRA - A Foundry Project. | fou.20 | Jonathan Hughes - Fluidities. | fou.21 | BIBIMBAP - An Archipelago Project. |
ARCHIPELAGO CDS
| cat no. | artist/title | ||||
| 1 of 6 | Rhomb Lunatic | ||||
| 2 of 6 | CSERO Pikoliftor | ||||
| 3 of 6 | Seofon Immanent | ||||
| 4 of 6 | Thermal Span | ||||
| 5 of 6 | Dean Santomieri Crude Rotation | ||||
| 6 of 6 | eM Click Pop | ||||
| - | -- | ||||
| set | All six titles | ||||
| deluxe set | All six titles in a specially designed metal box |
| TOTAL |